
szejn
Szejn is a dependable rifler with sharp reflexes and consistent performances. His ability to adapt and secure impactful plays makes ...
Szejn is a dependable rifler with sharp reflexes and consistent performances. His ability to adapt and secure impactful plays makes him a key contributor in CS2.
Show Moreszejn Info
Player Info
Full Name | Hubert Światły |
Username | Szejn |
Player Team | Copenhagen Wolves |
Country/Region | Poland |
Date of Birth | January 4, 2002 |
Achievements | |
CS2 Playtime (Hours) | |
Valorant Playtime (Hours) | Unknown |
szejn CS2 Settings
Mouse Settings
DPI (Dots Per Inch) | 400 |
In-Game Sensitivity | 3.125 |
Effective DPI (eDPI) | 1250 |
Zoom Sensitivity | 1 |
Polling Rate (Hz) | 1000 |
Windows Pointer Speed | 6 |
Crosshair
Crosshair Style | Classic Static |
Recoil Follow Setting | false |
Dot Visibility | false |
Line Length | 1.5 |
Line Thickness | 0 |
Line Gap | -5 |
Outline Setting | false |
Outlinethickness | 1 |
Color | Green |
Red Component | 200 |
Green Component | 0 |
Blue Component | 200 |
Transparency (Alpha) | true |
Alpha Value | 255 |
T-Style Crosshair | false |
Weapon Gap Adjustment | false |
Split Distance | Unknown |
Fixed Gap | 0 |
Inner Split Alpha | Unknown |
Outer Split Alpha | Unknown |
Split Size Ratio | Unknown |
Sniper Width | 1 |
Viewmodel Settings
Field of View (FOV) | Unknown |
Horizontal Offset (X) | Unknown |
Vertical Offset (Y) | Unknown |
Depth Offset (Z) | Unknown |
Position Preset | Unknown |
Bob | Unknown |
Video Settings
Screen Resolution | 1280x960 |
Aspect Ratio | 4:3 |
Scaling Mode | Stretched |
Brightness | 130% |
Display Mode | Fullscreen |
Enhanced Player Contrast | |
Vertical Sync (V-Sync) | false |
NVIDIA Reflex Low Latency Setting | |
NVIDIA G-Sync Support | |
Multisampling Anti-Aliasing (MSAA) | |
Shadow Quality | |
Model and Texture Quality | |
Texture Filtering Settings |
Radar
Radar Centering on Player | Unknown |
Rotating Radar View | Unknown |
Radar HUD Scale/Size | Unknown |
Radar Map Zoom Level | Unknown |
Keyboard Settings
Move Forward/Advance | W |
Move Backward/Retreat | S |
Strafe Left | A |
Strafe Right | D |
Jump/Leap | Space |
Crouch/Lower Stance | Ctrl |
Walk (Slow-Paced Movement) | Shift |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Use Melee (Knife) | 3 |
Switch to Previous Weapon | Mouse Scroll Wheel Up |
Switch to Next Weapon | Mouse Scroll Wheel Down |
Reload Ammunition | R |
Interact/Perform Action (Use/Defuse) | E |
Drop Equipped Weapon | G |
Throw Flash Grenade | 4 |
Deploy Smoke Grenade | 5 |
Use Frag Grenade (HE) | 6 |
Molotov/Fire Grenade | 7 |
Deploy Decoy Grenade | 8 |
Global Chat | true |
Team Chat | U |
Push-to-Talk (Voice Communication) | K |
Open Purchase Menu | B |
Check Scoreboard | Tab |
Spray/Tag Logo | T |
Access Console Commands |
szejn PC Specs







