
crush
Crush is a versatile player with a focus on team dynamics and impactful plays. His ability to adapt to various ...
Crush is a versatile player with a focus on team dynamics and impactful plays. His ability to adapt to various roles and deliver in high-pressure scenarios makes him a reliable teammate. Crush’s consistent performances ensure his team’s competitive success.
Show Morecrush Info
Player Info
Full Name | Igor Shevchenko |
Username | Crush |
Player Team | Retired |
Country/Region | Ukraine |
Date of Birth | August 12, 1995 |
Achievements | |
CS2 Playtime (Hours) | |
Valorant Playtime (Hours) | Unknown |
crush CS2 Settings
Mouse Settings
DPI (Dots Per Inch) | 400 |
In-Game Sensitivity | 1.57 |
Effective DPI (eDPI) | 628 |
Zoom Sensitivity | 1 |
Polling Rate (Hz) | 1000 |
Windows Pointer Speed | 6 |
Crosshair
Crosshair Style | Unknown |
Recoil Follow Setting | Unknown |
Dot Visibility | Unknown |
Line Length | Unknown |
Line Thickness | Unknown |
Line Gap | Unknown |
Outline Setting | Unknown |
Outlinethickness | Unknown |
Color | Unknown |
Red Component | Unknown |
Green Component | Unknown |
Blue Component | Unknown |
Transparency (Alpha) | Unknown |
Alpha Value | Unknown |
T-Style Crosshair | Unknown |
Weapon Gap Adjustment | Unknown |
Split Distance | Unknown |
Fixed Gap | Unknown |
Inner Split Alpha | Unknown |
Outer Split Alpha | Unknown |
Split Size Ratio | Unknown |
Sniper Width | Unknown |
Viewmodel Settings
Field of View (FOV) | 68 |
Horizontal Offset (X) | 2.5 |
Vertical Offset (Y) | 0 |
Depth Offset (Z) | -1.5 |
Position Preset | 2 |
Bob | Unknown |
Video Settings
Screen Resolution | 1280x960 |
Aspect Ratio | 4:3 |
Scaling Mode | Stretched |
Brightness | Unknown |
Display Mode | Fullscreen |
Enhanced Player Contrast | |
Vertical Sync (V-Sync) | false |
NVIDIA Reflex Low Latency Setting | |
NVIDIA G-Sync Support | |
Multisampling Anti-Aliasing (MSAA) | |
Shadow Quality | |
Model and Texture Quality | |
Texture Filtering Settings |
Radar
Radar Centering on Player | 21 |
Rotating Radar View | 0.4 |
Radar HUD Scale/Size | 0.25 |
Radar Map Zoom Level | 0.98 |
Keyboard Settings
Move Forward/Advance | W |
Move Backward/Retreat | S |
Strafe Left | A |
Strafe Right | D |
Jump/Leap | Space |
Crouch/Lower Stance | Ctrl |
Walk (Slow-Paced Movement) | Shift |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Use Melee (Knife) | 3 |
Switch to Previous Weapon | Mouse Scroll Wheel Up |
Switch to Next Weapon | Mouse Scroll Wheel Down |
Reload Ammunition | R |
Interact/Perform Action (Use/Defuse) | E |
Drop Equipped Weapon | G |
Throw Flash Grenade | 4 |
Deploy Smoke Grenade | 5 |
Use Frag Grenade (HE) | 6 |
Molotov/Fire Grenade | 7 |
Deploy Decoy Grenade | 8 |
Global Chat | true |
Team Chat | U |
Push-to-Talk (Voice Communication) | K |
Open Purchase Menu | B |
Check Scoreboard | Tab |
Spray/Tag Logo | T |
Access Console Commands |
crush PC Specs





