
apex
Apex is an iconic leader and fragger known for his passion and decisive calls. His ability to motivate his team ...
Apex is an iconic leader and fragger known for his passion and decisive calls. His ability to motivate his team and adapt to opponents ensures consistent success. Apex’s leadership and game sense make him a key figure in the CS2 competitive scene.
Show Moreapex Info
Player Info
Full Name | Dan Madesclaire |
Username | Apex |
Player Team | Team Vitality |
Country/Region | France |
Date of Birth | February 22, 1993 |
Achievements | |
CS2 Playtime (Hours) | |
Valorant Playtime (Hours) | Unknown |
apex CS2 Settings
Mouse Settings
DPI (Dots Per Inch) | 400 |
In-Game Sensitivity | 1.91 |
Effective DPI (eDPI) | 764 |
Zoom Sensitivity | 1 |
Polling Rate (Hz) | 1000 |
Windows Pointer Speed | 6 |
Crosshair
Crosshair Style | Classic Static |
Recoil Follow Setting | false |
Dot Visibility | false |
Line Length | 1.5 |
Line Thickness | 1 |
Line Gap | -3 |
Outline Setting | false |
Outlinethickness | 1 |
Color | Yellow |
Red Component | 0 |
Green Component | 255 |
Blue Component | 0 |
Transparency (Alpha) | true |
Alpha Value | 200 |
T-Style Crosshair | false |
Weapon Gap Adjustment | false |
Split Distance | 3 |
Fixed Gap | 3 |
Inner Split Alpha | 0 |
Outer Split Alpha | 1 |
Split Size Ratio | 1 |
Sniper Width | 0 |
Viewmodel Settings
Field of View (FOV) | 60 |
Horizontal Offset (X) | 2 |
Vertical Offset (Y) | 2 |
Depth Offset (Z) | -2 |
Position Preset | 1 |
Bob | false |
Video Settings
Screen Resolution | 1280x960 |
Aspect Ratio | 4:3 |
Scaling Mode | Stretched |
Brightness | 100% |
Display Mode | Fullscreen |
Enhanced Player Contrast | |
Vertical Sync (V-Sync) | false |
NVIDIA Reflex Low Latency Setting | |
NVIDIA G-Sync Support | |
Multisampling Anti-Aliasing (MSAA) | |
Shadow Quality | |
Model and Texture Quality | |
Texture Filtering Settings |
Radar
Radar Centering on Player | 5 |
Rotating Radar View | 0.4 |
Radar HUD Scale/Size | 0.25 |
Radar Map Zoom Level | 0.98 |
Keyboard Settings
Move Forward/Advance | W |
Move Backward/Retreat | S |
Strafe Left | A |
Strafe Right | D |
Jump/Leap | Space |
Crouch/Lower Stance | Ctrl |
Walk (Slow-Paced Movement) | Shift |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Use Melee (Knife) | 3 |
Switch to Previous Weapon | Mouse Scroll Wheel Up |
Switch to Next Weapon | Mouse Scroll Wheel Down |
Reload Ammunition | R |
Interact/Perform Action (Use/Defuse) | E |
Drop Equipped Weapon | G |
Throw Flash Grenade | 4 |
Deploy Smoke Grenade | 5 |
Use Frag Grenade (HE) | 6 |
Molotov/Fire Grenade | 7 |
Deploy Decoy Grenade | 8 |
Global Chat | true |
Team Chat | U |
Push-to-Talk (Voice Communication) | K |
Open Purchase Menu | B |
Check Scoreboard | Tab |
Spray/Tag Logo | T |
Access Console Commands |
apex PC Specs







