
910
Known for his reliability and supportive gameplay, 910 is a key component of any team. His excellent positioning, smart decision-making, ...
Known for his reliability and supportive gameplay, 910 is a key component of any team. His excellent positioning, smart decision-making, and consistent utility usage allow him to anchor bomb sites effectively. A player who thrives under pressure, 910 ensures his team maintains composure during critical rounds.
Show More910 Info
Player Info
Full Name | Usukhbayar Banzragch |
Username | 910 |
Player Team | The Mongolz |
Country/Region | Mongolia |
Date of Birth | N/A |
Achievements | |
CS2 Playtime (Hours) | |
Valorant Playtime (Hours) | Unknown |
910 CS2 Settings
Mouse Settings
DPI (Dots Per Inch) | 800 |
In-Game Sensitivity | 1 |
Effective DPI (eDPI) | 800 |
Zoom Sensitivity | 1 |
Polling Rate (Hz) | 1000 |
Windows Pointer Speed | 6 |
Crosshair
Crosshair Style | Classic Static |
Recoil Follow Setting | false |
Dot Visibility | false |
Line Length | 2 |
Line Thickness | 0 |
Line Gap | -3 |
Outline Setting | false |
Outlinethickness | 0 |
Color | Cyan |
Red Component | 0 |
Green Component | 255 |
Blue Component | 0 |
Transparency (Alpha) | true |
Alpha Value | 255 |
T-Style Crosshair | false |
Weapon Gap Adjustment | false |
Split Distance | 4 |
Fixed Gap | -4.5 |
Inner Split Alpha | 1 |
Outer Split Alpha | 1 |
Split Size Ratio | Unknown |
Sniper Width | 1 |
Viewmodel Settings
Field of View (FOV) | 68 |
Horizontal Offset (X) | 2.5 |
Vertical Offset (Y) | 0 |
Depth Offset (Z) | -1.5 |
Position Preset | 3 |
Bob | Unknown |
Video Settings
Screen Resolution | Unknown |
Aspect Ratio | Unknown |
Scaling Mode | Unknown |
Brightness | 120% |
Display Mode | Unknown |
Enhanced Player Contrast | |
Vertical Sync (V-Sync) | false |
NVIDIA Reflex Low Latency Setting | |
NVIDIA G-Sync Support | |
Multisampling Anti-Aliasing (MSAA) | |
Shadow Quality | |
Model and Texture Quality | |
Texture Filtering Settings |
Radar
Radar Centering on Player | Unknown |
Rotating Radar View | Unknown |
Radar HUD Scale/Size | Unknown |
Radar Map Zoom Level | Unknown |
Keyboard Settings
Move Forward/Advance | W |
Move Backward/Retreat | S |
Strafe Left | A |
Strafe Right | D |
Jump/Leap | Space |
Crouch/Lower Stance | Ctrl |
Walk (Slow-Paced Movement) | Shift |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Use Melee (Knife) | 3 |
Switch to Previous Weapon | Mouse Scroll Wheel Up |
Switch to Next Weapon | Mouse Scroll Wheel Down |
Reload Ammunition | R |
Interact/Perform Action (Use/Defuse) | E |
Drop Equipped Weapon | G |
Throw Flash Grenade | 4 |
Deploy Smoke Grenade | 5 |
Use Frag Grenade (HE) | 6 |
Molotov/Fire Grenade | 7 |
Deploy Decoy Grenade | 8 |
Global Chat | true |
Team Chat | U |
Push-to-Talk (Voice Communication) | K |
Open Purchase Menu | B |
Check Scoreboard | Tab |
Spray/Tag Logo | T |
Access Console Commands |
910 PC Specs




